-
1999 Inaugural Draft
| Round 1 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 1 | New York Giants | Brett Favre | QB | 6-2 | 225 | Southern Miss.
|
| 2 | Miami Dolphins | Jamal Anderson | RB | | |
|
| 3 | Buffalo Bills | Mark Brunell | QB | 6-1 | 221 | Washington
|
| 4 | San Francisco 49ers | Terrell Davis | RB | | |
|
| 5 | Washington Redskins | Antonio Freeman | WR | 6-1 | 198 | Virginia Tech
|
| 6 | Green Bay Packers | Randy Moss | WR | 6-4 | 204 | Marshall
|
| 7 | Jacksonville Jaguars | Shannon Sharpe | TE | | |
|
| Round 2 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 8 | Jacksonville Jaguars | Eddie George | RB | 6-3 | 240 | Ohio State
|
| 9 | Green Bay Packers | Jake Plummer | QB | 6-2 | 197 | Arizona St.
|
| 10 | Washington Redskins | Peyton Manning | QB | 6-5 | 230 | Tennessee
|
| 11 | San Francisco 49ers | Troy Aikman | QB | | |
|
| 12 | Buffalo Bills | Keyshawn Johnson | WR | 6-4 | 212 | USC
|
| 13 | Miami Dolphins | Drew Bledsoe | QB | 6-5 | 240 | Washington St.
|
| 14 | New York Giants | Fred Taylor | RB | 6-1 | 231 | Florida
|
| Round 3 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 15 | New York Giants | Ben Coates | TE | | |
|
| 16 | Miami Dolphins | Michael Irvin | WR | | |
|
| 17 | Buffalo Bills | Stephen Davis | RB | 6-0 | 235 | Auburn
|
| 18 | San Francisco 49ers | Isaac Bruce | WR | 6-0 | 188 | Memphis
|
| 19 | Washington Redskins | Marshall Faulk | RB | 5-10 | 211 | San Diego St.
|
| 20 | Green Bay Packers | Dorsey Levens | RB | 6-1 | 230 | Georgia Tech
|
| 21 | Jacksonville Jaguars | Terrell Owens | WR | 6-3 | 226 | Tenn.-Chattanooga
|
| Round 4 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 22 | Jacksonville Jaguars | Brad Johnson | QB | 6-5 | 224 | Florida St.
|
| 23 | Green Bay Packers | Jimmy Smith | WR | 6-1 | 205 | Jackson St.
|
| 24 | Washington Redskins | Cris Carter | WR | | |
|
| 25 | San Francisco 49ers | Steve Christie | PK | 6-0 | 195 | William & Mary
|
| 26 | Buffalo Bills | Marvin Harrison | WR | 6-0 | 178 | Syracuse
|
| 27 | Miami Dolphins | Emmitt Smith | RB | 5-9 | 209 | Florida
|
| 28 | New York Giants | Herman Moore | WR | 6-4 | 224 | Virginia
|
| Round 5 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 29 | New York Giants | Eric Moulds | WR | 6-2 | 204 | Mississippi St.
|
| 30 | Miami Dolphins | Terry Glenn | WR | 5-11 | 195 | Ohio State
|
| 31 | Buffalo Bills | Michael Westbrook | WR | | |
|
| 32 | San Francisco 49ers | Ike Hilliard | WR | 5-11 | 195 | Florida
|
| 33 | Washington Redskins | Steve Young | QB | | |
|
| 34 | Green Bay Packers | Rickey Dudley | TE | 6-6 | 255 | Ohio State
|
| 35 | Jacksonville Jaguars | Keenan McCardell | WR | 6-1 | 191 | Nevada
|
| Round 6 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 36 | Jacksonville Jaguars | Edgerrin James | RB | 6-0 | 214 | Miami
|
| 37 | Green Bay Packers | Curtis Martin | RB | 5-11 | 205 | Pittsburgh
|
| 38 | Washington Redskins | Terance Mathis | WR | 5-10 | 186 | New Mexico
|
| 39 | San Francisco 49ers | Corey Dillon | RB | 6-1 | 225 | Washington
|
| 40 | Buffalo Bills | Ricky Watters | RB | | |
|
| 41 | Miami Dolphins | Raghib Ismail | WR | 5-11 | 193 | Notre Dame
|
| 42 | New York Giants | Tony Martin | WR | | |
|
| Round 7 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 43 | New York Giants | Ricky L. Williams | RB | 5-10 | 236 | Texas
|
| 44 | Miami Dolphins | Randall Cunningham | QB | | |
|
| 45 | Buffalo Bills | Curtis Enis | RB | | |
|
| 46 | San Francisco 49ers | Kevin Dyson | WR | 6-1 | 199 | Utah
|
| 47 | Washington Redskins | Tony Gonzalez | TE | 6-4 | 248 | California
|
| 48 | Green Bay Packers | Carl Pickens | WR | | |
|
| 49 | Jacksonville Jaguars | Charlie Batch | QB | 6-2 | 220 | Eastern Michigan
|
| Round 8 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 50 | Jacksonville Jaguars | Napoleon Kaufman | RB | | 0 |
|
| 51 | Green Bay Packers | Doug Flutie | QB | 5-10 | 180 | Boston Coll.
|
| 52 | Washington Redskins | Robert Smith | RB | | |
|
| 53 | San Francisco 49ers | Germane Crowell | WR | 6-3 | 216 | Virginia
|
| 54 | Buffalo Bills | Wesley Walls | TE | 6-5 | 250 | Mississippi
|
| 55 | Miami Dolphins | Olindo Mare | PK | 5-10 | 195 | Syracuse
|
| 56 | New York Giants | Chris Chandler | QB | 6-4 | 226 | Washington
|
| Round 9 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 57 | New York Giants | Trent Dilfer | QB | 6-4 | 229 | Fresno St.
|
| 58 | Miami Dolphins | Duce Staley | RB | 5-11 | 220 | South Carolina
|
| 59 | Buffalo Bills | O.J. Santiago | TE | | |
|
| 60 | San Francisco 49ers | Karim Abdul-Jabbar | RB | | |
|
| 61 | Washington Redskins | Warrick Dunn | RB | 5-8 | 180 | Florida St.
|
| 62 | Green Bay Packers | Ryan Longwell | PK | 6-0 | 200 | California
|
| 63 | Jacksonville Jaguars | Kyle Brady | TE | 6-6 | 277 | Penn St.
|
| Round 10 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 64 | Jacksonville Jaguars | O.J. McDuffie | WR | | |
|
| 65 | Green Bay Packers | Frank Sanders | WR | 6-2 | 197 | Auburn
|
| 66 | Washington Redskins | Derrick Alexander | WR | 6-2 | 206 | Michigan
|
| 67 | San Francisco 49ers | Kordell Stewart | QB | 6-1 | 217 | Colorado
|
| 68 | Buffalo Bills | Mike Hollis | PK | 5-7 | 176 | Idaho
|
| 69 | Miami Dolphins | Tyrone Davis | TE | | |
|
| 70 | New York Giants | Joey Galloway | WR | 5-11 | 188 | Ohio State
|
| Round 11 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 71 | New York Giants | Al DelGreco | PK | | |
|
| 72 | Miami Dolphins | Ron Rivers | RB | | |
|
| 73 | Buffalo Bills | Rich Gannon | QB | 6-3 | 210 | Delaware
|
| 74 | San Francisco 49ers | Freddie Jones | TE | 6-5 | 270 | North Carolina
|
| 75 | Washington Redskins | Adrian Murrell | RB | | |
|
| 76 | Green Bay Packers | Antowain Smith | RB | 6-2 | 230 | Houston
|
| 77 | Jacksonville Jaguars | Rod Smith | WR | 6-0 | 200 | Missouri St.
|
| Round 12 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 78 | Jacksonville Jaguars | Natrone Means | RB | | |
|
| 79 | Green Bay Packers | Cameron Cleeland | TE | 6-4 | 272 | Washington
|
| 80 | Washington Redskins | Richie Cunningham | PK | | |
|
| 81 | San Francisco 49ers | Stephen Alexander | TE | 6-4 | 246 | Oklahoma
|
| 82 | Buffalo Bills | Ed McCaffrey | WR | 6-5 | 215 | Stanford
|
| 83 | Miami Dolphins | Cris Calloway | WR | | |
|
| 84 | New York Giants | Tshimanga Biakabutuka | RB | | |
|
| Round 13 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 85 | New York Giants | Tim Couch | QB | 6-4 | 227 | Kentucky
|
| 86 | Miami Dolphins | Terry Hardy | TE | 6-4 | 266 | Southern Miss.
|
| 87 | Buffalo Bills | Akili Smith | QB | 6-3 | 220 | Oregon
|
| 88 | San Francisco 49ers | Andre Rison | WR | | |
|
| 89 | Washington Redskins | Jim Harbaugh | QB | | |
|
| 90 | Green Bay Packers | Jon Kitna | QB | 6-2 | 217 | Central Florida
|
| 91 | Jacksonville Jaguars | Bill Schroeder | WR | 6-3 | 205 | Wisconsin
|
| Round 14 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 92 | Jacksonville Jaguars | Brian Griese | QB | 6-3 | 215 | Michigan
|
| 93 | Green Bay Packers | Derrick Mayes | WR | | |
|
| 94 | Washington Redskins | Curtis Conway | WR | 6-1 | 196 | USC
|
| 95 | San Francisco 49ers | Rick Mirer | QB | | |
|
| 96 | Buffalo Bills | Brett Conway | PK | | |
|
| 97 | Miami Dolphins | E.G. Green | WR | | 0 |
|
| 98 | New York Giants | Jay Riemersma | TE | 6-5 | 252 | Michigan
|
| Round 15 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 99 | New York Giants | J.J. Stokes | WR | 6-4 | 217 | UCLA
|
| 100 | Miami Dolphins | Albert Connell | WR | | |
|
| 101 | Buffalo Bills | Errict Rhett | RB | | 0 |
|
| 102 | San Francisco 49ers | Jerome Bettis | RB | 5-11 | 255 | Notre Dame
|
| 103 | Green Bay Packers | Jason Elam | PK | 5-11 | 200 | Hawaii
|
| 104 | Jacksonville Jaguars | Cecil Collins | RB | | |
|
| Round 16 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 105 | Jacksonville Jaguars | Mike Vanderjagt | PK | 6-5 | 210 | West Virginia
|
| 106 | Green Bay Packers | Skip Hicks | RB | | |
|
| 107 | Washington Redskins | Tim Brown | WR | 6-0 | 195 | Notre Dame
|
| 108 | San Francisco 49ers | Jerry Rice | WR | 6-2 | 196 | Miss. Valley St.
|
| 109 | Buffalo Bills | Rob Moore | WR | 6-3 | 203 | Syracuse
|
| 110 | Miami Dolphins | Kris Brown | PK | 5-11 | 206 | Nebraska
|
| 111 | New York Giants | Muhsin Muhammad | WR | 6-2 | 217 | Michigan St.
|
| Round 17 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 112 | New York Giants | Gary Anderson | PK | 5-11 | 193 | Syracuse
|
| 113 | Miami Dolphins | Terry Allen | RB | | |
|
| 114 | Buffalo Bills | Kevin Faulk | RB | 5-8 | 202 | Louisiana St.
|
| 115 | Washington Redskins | David LaFleur | TE | | 0 |
|
| 116 | Green Bay Packers | Wayne Chrebet | WR | 5-10 | 188 | Hofstra
|
| 117 | Jacksonville Jaguars | Jason Hanson | PK | 5-11 | 182 | Washington St.
|
| Round 18 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 118 | Jacksonville Jaguars | Leslie Shepherd | WR | | |
|
| 119 | Green Bay Packers | Yancey Thigpen | WR | | |
|
| 120 | Washington Redskins | Reidel Anthony | WR | | |
|
| 121 | San Francisco 49ers | Sean Dawkins | WR | 6-4 | 213 | California
|
| 122 | Buffalo Bills | Donovan McNabb | QB | 6-2 | 226 | Syracuse
|
| 123 | Miami Dolphins | Lonnie Johnson | TE | | |
|
| 124 | New York Giants | Mike Alstott | RB | 6-1 | 248 | Purdue
|
| Round 19 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 125 | New York Giants | Jacquez Green | WR | 5-10 | 175 | Florida
|
| 126 | Miami Dolphins | Steve McNair | QB | 6-2 | 225 | Alcorn St.
|
| 127 | San Francisco 49ers | Rob Johnson | QB | 6-4 | 212 | USC
|
| 127 | Buffalo Bills | James Jett | WR | | |
|
| 127 | Washington Redskins | Greg Clark | TE | | |
|
| 127 | Green Bay Packers | Gary Brown | RB | | |
|
| 127 | Jacksonville Jaguars | Mark Bruener | TE | | |
|
| Round 20 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 127 | New York Giants | Martin Gramatica | PK | 5-8 | 170 | Kansas St.
|
| 127 | Washington Redskins | Todd Peterson | PK | 5-10 | 180 | Georgia
|
| 127 | Jacksonville Jaguars | Cade McNown | QB | 6-1 | 208 | UCLA
|
| 127 | Green Bay Packers | Elvis Grbac | QB | | |
|
| 127 | San Francisco 49ers | Darney Scott | WR | | |
|
| 127 | Buffalo Bills | Junior Seau | TE | | |
|
| 127 | Miami Dolphins | Keith Poole | WR | | |
|
| Round 21 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 127 | Washington Redskins | Priest Holmes | RB | 5-9 | 213 | Texas
|
| 127 | New York Giants | David Boston | WR | 6-1 | 215 | Ohio State
|
| 127 | San Francisco 49ers | J.J. Johnson | RB | | |
|
| Round 22 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 127 | San Francisco 49ers | Torry Holt | WR | 6-0 | 190 | North Carolina St.
|
| 127 | New York Giants | Ryan Leaf | QB | | |
|
| 127 | Washington Redskins | Erik Kramer | QB | | |
|
| Round 23 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 127 | Washington Redskins | Brian Mitchell | RB | 5-10 | 221 | LA-Lafayette
|
| 127 | New York Giants | Rae Carruth | WR | | |
|
| 127 | San Francisco 49ers | Frank Wycheck | TE | | |
|
| Round 24 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 127 | New York Giants | Jeff Garcia | QB | 6-1 | 195 | San Jose St.
|
| 127 | San Francisco 49ers | Jeff Hall | PK | | |
|
| Round 25 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 127 | San Francisco 49ers | Daunte Culpepper | QB | 6-4 | 260 | Central Florida
|
| 127 | New York Giants | Fred Lane | RB | | |
|