-
2001 Draft
| Round 1 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 1 | New Orleans Saints | Michael A. Bennett | RB | 5-9 | 211 | Wisconsin
|
| 2 | Tampa Bay Buccaneers | LaDainian Tomlinson | RB | 5-10 | 221 | Texas Christian
|
| 3 | Jacksonville Jaguars | Marvin Minnis | WR | 6-1 | 172 | Florida St.
|
| 4 | Buffalo Bills | Freddie Mitchell | WR | 6-0 | 190 | UCLA
|
| 5 | Buffalo Bills | Michael Vick | QB | 6-0 | 210 | Virginia Tech
|
| 6 | Green Bay Packers | Koren Robinson | WR | 6-1 | 213 | North Carolina St.
|
| 7 | Washington Redskins | Rod Gardner | WR | 6-2 | 218 | Clemson
|
| 8 | Tampa Bay Buccaneers | Aaron Brooks | QB | 6-4 | 210 | Virginia
|
| Round 2 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 9 | Oakland Raiders | Anthony Thomas | RB | 6-1 | 226 | Michigan
|
| 10 | Washington Redskins | David Terrell | WR | 6-3 | 215 | Michigan
|
| 11 | Green Bay Packers | Matt Hasselbeck | QB | 6-4 | 233 | Boston Coll.
|
| 12 | Tampa Bay Buccaneers | Deuce McAllister | RB | 6-1 | 221 | Mississippi
|
| 13 | Oakland Raiders | Santana Moss | WR | 5-10 | 185 | Miami
|
| 14 | Jacksonville Jaguars | Kevan Barlow | RB | 6-1 | 238 | Pittsburgh
|
| 15 | New York Giants | Quincy Carter | QB | 6-2 | 231 | Georgia
|
| 16 | Tampa Bay Buccaneers | Travis Henry | RB | 5-9 | 221 | Tennessee
|
| Round 3 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 17 | New Orleans Saints | Kevin Johnson | WR | 5-11 | 195 | Syracuse
|
| 18 | New York Giants | JaJuan Dawson | WR | 6-1 | 197 | Tulane
|
| 19 | Jacksonville Jaguars | Jay Feely | PK | 5-10 | 206 | Michigan
|
| 20 | Oakland Raiders | James Jackson | RB | 5-10 | 209 | Miami
|
| 21 | Tampa Bay Buccaneers | Joe Nedney | PK | 6-5 | 220 | San Jose St.
|
| 22 | Green Bay Packers | Lamont Jordan | RB | 5-10 | 230 | Maryland
|
| 23 | Washington Redskins | Dan Alexander | RB | | |
|
| Round 4 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 25 | Jacksonville Jaguars | Laveranues Coles | WR | 5-11 | 190 | Florida St.
|
| 26 | Oakland Raiders | Chris Weinke | QB | 6-4 | 232 | Florida St.
|
| 27 | Tampa Bay Buccaneers | James Thrash | WR | 6-0 | 200 | Missouri St.
|
| 28 | Green Bay Packers | Tim Seder | PK | 5-9 | 197 | Ashland
|
| 29 | Washington Redskins | Drew Brees | QB | 6-0 | 221 | Purdue
|
| Round 5 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 30 | New Orleans Saints | Reggie Wayne | WR | 6-0 | 198 | Miami
|
| 31 | New York Giants | Patrick Jeffers | WR | 6-3 | 218 | Virginia
|
| 32 | Jacksonville Jaguars | Willie Jackson | WR | 6-1 | 212 | Florida
|
| 33 | Oakland Raiders | James Allen | RB | 5-10 | 215 | Oklahoma
|
| 34 | Tampa Bay Buccaneers | Desmond D. Clark | TE | 6-3 | 255 | Wake Forest
|
| 35 | Green Bay Packers | Richard Huntley | RB | | |
|
| 36 | Washington Redskins | Quincy Morgan | WR | 6-1 | 209 | Kansas St.
|
| 37 | Buffalo Bills | Todd Heap | TE | 6-5 | 252 | Arizona St.
|
| Round 6 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 38 | Tampa Bay Buccaneers | Chris Chambers | WR | 5-11 | 212 | Wisconsin
|
| 39 | Green Bay Packers | Olandis Gary | RB | 5-11 | 218 | Georgia
|
| 40 | Washington Redskins | Isaac Byrd | WR | 6-1 | 188 | Kansas
|
| 41 | Buffalo Bills | Bill Gramatica | PK | 5-10 | 192 | South Florida
|
| Round 7 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 42 | New York Giants | Hines Ward | WR | 6-0 | 200 | Georgia
|
| 43 | Green Bay Packers | Chad Ochocinco | WR | 6-2 | 192 | Oregon St.
|
| 44 | Buffalo Bills | Robert Ferguson | WR | 6-1 | 209 | Texas A&M
|
| Round 8 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 45 | Buffalo Bills | Jason Brookins | RB | | |
|