-
2002 Draft
| Round 1 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 1 | Tampa Bay Buccaneers | William Green | RB | 6-0 | 221 | Boston Coll.
|
| 2 | Dallas Cowboys | DeShaun Foster | RB | 6-1 | 222 | UCLA
|
| 3 | Tampa Bay Buccaneers | Clinton Portis | RB | 5-11 | 204 | Miami
|
| 4 | New Orleans Saints | T.J. Duckett | RB | 6-0 | 254 | Michigan St.
|
| 5 | Buffalo Bills | Jeremy Shockey | TE | 6-5 | 255 | Miami
|
| 6 | Indianapolis Colts | Donte' Stallworth | WR | 6-0 | 197 | Tennessee
|
| 7 | New Orleans Saints | David Carr | QB | 6-3 | 223 | Fresno St.
|
| 8 | Oakland Raiders | Antonio Bryant | WR | 6-1 | 188 | Pittsburgh
|
| 9 | Indianapolis Colts | Troy Hambrick | RB | 6-1 | 220 | Savannah St.
|
| 10 | Indianapolis Colts | Javon Walker | WR | 6-4 | 210 | Florida St.
|
| Round 2 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 11 | New York Giants | Jerramy Stevens | TE | 6-7 | 265 | Washington
|
| 12 | Philadelphia Eagles | Derrick Mason | WR | 5-10 | 188 | Michigan St.
|
| 13 | Dallas Cowboys | Joey Harrington | QB | 6-4 | 215 | Oregon
|
| 14 | Indianapolis Colts | Jonathan Wells | RB | 6-1 | 243 | Ohio State
|
| 15 | Oakland Raiders | Mikhael Ricks | TE | 6-5 | 242 | Stephen F. Austin
|
| 16 | Green Bay Packers | D'Wayne Bates | WR | 6-2 | 215 | Northwestern
|
| 17 | New Orleans Saints | Jabar Gaffney | WR | 6-1 | 193 | Florida
|
| 18 | Oakland Raiders | Brian Westbrook | RB | 5-8 | 200 | Villanova
|
| 19 | Washington Redskins | Ashley Lelie | WR | 6-3 | 197 | Hawaii
|
| 20 | Green Bay Packers | Brian Finneran | WR | 6-5 | 208 | Villanova
|
| Round 3 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 21 | Buffalo Bills | Stacey Mack | RB | 6-1 | 235 | Temple
|
| 22 | Philadelphia Eagles | Eric Johnson | TE | 6-3 | 256 | Yale
|
| 23 | Dallas Cowboys | Daniel Graham | TE | 6-3 | 248 | Colorado
|
| 24 | Green Bay Packers | Lamar Gordon | RB | 6-1 | 214 | North Dakota St.
|
| 25 | New York Giants | Ladell Betts | RB | 5-10 | 220 | Iowa
|
| 26 | Buffalo Bills | Josh Reed | WR | 5-11 | 210 | Louisiana St.
|
| 27 | Tampa Bay Buccaneers | Patrick Ramsey | QB | 6-2 | 219 | Tulane
|
| 28 | Washington Redskins | Randy McMichael | TE | 6-3 | 247 | Georgia
|
| 29 | Tampa Bay Buccaneers | Maurice Morris | RB | 5-11 | 208 | Oregon
|
| Round 4 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 30 | Dallas Cowboys | Reche Caldwell | WR | 6-0 | 194 | Florida
|
| 31 | New Orleans Saints | Jeff Chandler | PK | 6-2 | 218 | Florida
|
| 32 | Buffalo Bills | Antwaan Randle El | WR | 5-10 | 191 | Indiana
|
| 33 | Green Bay Packers | Sean Brewer | TE | 6-4 | 255 | San Jose St.
|
| 34 | Washington Redskins | Adam Vinatieri | PK | 6-0 | 200 | South Dakota St.
|
| 35 | Tampa Bay Buccaneers | MarTay Jenkins | WR | 5-11 | 180 | Nebraska
|
| Round 5 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 36 | Dallas Cowboys | Ron Johnson | WR | 6-2 | 225 | Minnesota
|
| 37 | Buffalo Bills | Josh P. Scobey | RB | 5-11 | 218 | Kansas St.
|
| 38 | Washington Redskins | Josh McCown | QB | 6-4 | 221 | Sam Houston St.
|
| Round 6 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 39 | Dallas Cowboys | Andre Davis | WR | 6-1 | 194 | Virginia Tech
|
| 40 | New Orleans Saints | Omar Easy | RB | 6-2 | 245 | Penn St.
|
| 41 | Green Bay Packers | David Garrard | QB | 6-2 | 235 | East Carolina
|
| 42 | Buffalo Bills | Jim Miller | QB | 6-2 | 215 | Michigan St.
|
| Round 7 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 43 | Buffalo Bills | Jerome Pathon | WR | 6-0 | 182 | Washington
|
| 44 | Buffalo Bills | Jerry Porter | WR | 6-2 | 220 | West Virginia
|