-
2005 Draft
| Round 1 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 1 | Dallas Cowboys | Ronnie Brown | RB | 6-0 | 232 | Auburn
|
| 2 | Cincinnati Bengals | Carnell Williams | RB | 5-11 | 217 | Auburn
|
| 3 | New York Giants | J.J. Arrington | RB | 5-9 | 214 | California
|
| 4 | Buffalo Bills | Cedric Benson | RB | 5-11 | 220 | Texas
|
| 5 | Philadelphia Eagles | Troy Williamson | WR | 6-1 | 203 | South Carolina
|
| 6 | New York Giants | Braylon J. Edwards | WR | 6-3 | 211 | Michigan
|
| 7 | New York Giants | Reuben Droughns | RB | 5-11 | 215 | Oregon
|
| 8 | Green Bay Packers | Mewelde Moore | RB | 5-11 | 209 | Tulane
|
| 9 | Cincinnati Bengals | Matt Jones | WR | 6-6 | 242 | Arkansas
|
| 10 | Tennessee Titans | Mike Williams | WR | 6-4 | 229 | USC
|
| 11 | Tennessee Titans | Brandon Stokley | WR | 5-11 | 197 | LA-Lafayette
|
| 12 | Tennessee Titans | T. J. Houshmandzadeh | WR | 6-1 | 197 | Oregon St.
|
| Round 2 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 13 | Dallas Cowboys | Brandon Jacobs | RB | 6-4 | 256 | Southern Illinois
|
| 14 | Cincinnati Bengals | Heath Miller | TE | 6-5 | 256 | Virginia
|
| 15 | Tampa Bay Buccaneers | Kevin D. Curtis | WR | 5-11 | 186 | Utah St.
|
| 16 | Cincinnati Bengals | Eric Shelton | RB | 6-3 | 248 | Louisville
|
| 17 | New York Giants | Derrick Blaylock | RB | 5-9 | 205 | Stephen F. Austin
|
| 18 | Atlanta Falcons | Alvin Pearman | RB | 5-9 | 208 | Virginia
|
| 19 | Atlanta Falcons | Frank Gore | RB | 5-9 | 212 | Miami
|
| 20 | Dallas Cowboys | Mark Clayton | WR | 5-10 | 195 | Oklahoma
|
| 21 | New Orleans Saints | Shayne Graham | PK | 6-0 | 197 | Virginia Tech
|
| 22 | Tennessee Titans | Bobby Engram | WR | 5-10 | 188 | Penn St.
|
| 23 | Atlanta Falcons | Jermaine Wiggins | TE | 6-2 | 260 | Georgia
|
| 24 | Buffalo Bills | Chris Cooley | TE | 6-3 | 250 | Utah St.
|
| Round 3 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 25 | Green Bay Packers | Mike Nugent | PK | 5-9 | 182 | Ohio State
|
| 26 | Cincinnati Bengals | Ryan Moats | RB | 5-8 | 210 | Louisiana Tech
|
| 27 | Tampa Bay Buccaneers | Jeb Putzier | TE | 6-4 | 256 | Boise St.
|
| 28 | Buffalo Bills | Nate Kaeding | PK | 6-0 | 187 | Iowa
|
| 29 | Atlanta Falcons | Reggie Brown | WR | 6-1 | 197 | Georgia
|
| 30 | New Orleans Saints | Chester L. Taylor | RB | 5-11 | 213 | Toledo
|
| 31 | Atlanta Falcons | Kyle Orton | QB | 6-4 | 223 | Purdue
|
| 32 | Green Bay Packers | Ronald Curry | WR | 6-2 | 210 | North Carolina
|
| 33 | Tennessee Titans | Alex D. Smith | QB | 6-4 | 212 | Utah
|
| 34 | Tampa Bay Buccaneers | Roydell Williams | WR | 6-0 | 187 | Tulane
|
| 35 | Buffalo Bills | Roddy White | WR | 6-0 | 208 | Alabama St.
|
| 36 | Buffalo Bills | Charlie Frye | QB | 6-4 | 217 | Akron
|
| Round 4 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 37 | Dallas Cowboys | Vincent Jackson | WR | 6-5 | 241 | Northern Colorado
|
| 38 | Cincinnati Bengals | Greg Lewis | WR | 6-0 | 180 | Illinois
|
| 39 | New York Giants | Josh T. Scobee | PK | 6-1 | 190 | Louisiana Tech
|
| 40 | Tennessee Titans | Verron Haynes | RB | 5-9 | 222 | Georgia
|
| 41 | Atlanta Falcons | Andrew Walter | QB | 6-6 | 230 | Arizona St.
|
| 42 | Tennesse Titans | Samie Parker | WR | 5-11 | 190 | Oregon
|
| 43 | Tennessee Titans | Michael Turner | RB | 5-10 | 237 | Northern Illinois
|
| 44 | Green Bay Packers | Cedrick Wilson | WR | 5-10 | 183 | Tennessee
|
| 45 | New York Giants | Aaron Rodgers | QB | 6-2 | 223 | California
|
| 46 | Tennessee Titans | Alex Smith | TE | 6-4 | 258 | Stanford
|
| 47 | Atlanta Falcons | Mark Bradley | WR | 6-1 | 200 | Oklahoma
|
| 48 | Tennessee Titans | Tim Rattay | QB | 6-0 | 215 | Louisiana Tech
|