-
2006 Draft
| Round 1 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 1 | Atlanta Falcons | DeAngelo Williams | RB | 5-9 | 217 | Memphis
|
| 2 | Atlanta Falcons | Laurence Maroney | RB | 5-11 | 205 | Minnesota
|
| 3 | Atlanta Falcons | Reggie Bush | RB | 6-0 | 200 | USC
|
| 4 | New Orleans Saints | Matt Leinart | QB | 6-5 | 217 | USC
|
| 5 | Cincinnati Bengals | Joseph Addai | RB | 5-11 | 210 | Louisiana St.
|
| 6 | Tennessee Titans | Willie Parker | RB | 5-10 | 209 | North Carolina
|
| 7 | Oakland Raiders | Mike S. Bell | RB | 6-0 | 220 | Arizona St.
|
| 8 | New Orleans Saints | LenDale White | RB | 6-0 | 240 | USC
|
| 9 | New Orleans Saints | Jay Cutler | QB | 6-3 | 225 | Vanderbilt
|
| 10 | Tennessee Titans | Marion Barber | RB | 6-0 | 212 | Minnesota
|
| 11 | New York Giants | Vernon Davis | TE | 6-3 | 253 | Maryland
|
| 12 | Tennessee Titans | Ernest Wilford | WR | 6-4 | 223 | Virginia Tech
|
| Round 2 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 13 | Tampa Bay Buccaneers | Vince Young | QB | 6-5 | 233 | Texas
|
| 14 | Green Bay Packers | Jerious Norwood | RB | 6-0 | 205 | Mississippi St.
|
| 15 | Tennessee Titans | Jason Campbell | QB | 6-4 | 230 | Auburn
|
| 16 | Tennessee Titans | Tony Scheffler | TE | 6-5 | 250 | Western Michigan
|
| 17 | Cincinnati Bengals | Chad W. Jackson | WR | 6-1 | 212 | Florida
|
| 18 | Buffalo Bills | Samkon Gado | RB | 5-11 | 210 | Liberty
|
| 19 | Philadelphia Eagles | Eddie Kennison | WR | 6-1 | 200 | Louisiana St.
|
| 20 | Green Bay Packers | Zachary Hilton | TE | 6-8 | 268 | North Carolina
|
| 21 | New York Giants | Santonio Holmes | WR | 5-11 | 190 | Ohio State
|
| 22 | Tampa Bay Buccaneers | Marcedes A. Lewis | TE | 6-6 | 255 | UCLA
|
| 23 | Dallas Cowboys | Brandon Marshall | WR | 6-4 | 222 | Central Florida
|
| 24 | New Orleans Saints | Derek Hagan | WR | 6-2 | 202 | Arizona St.
|
| Round 3 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 25 | Atlanta Falcons | Brian Calhoun | RB | 5-10 | 200 | Wisconsin
|
| 26 | Atlanta Falcons | Sinorice Moss | WR | 5-8 | 185 | Miami
|
| 27 | Philadelphia Eagles | Maurice Jones-Drew | RB | 5-8 | 205 | UCLA
|
| 28 | Tennessee Titans | Doug Gabriel | WR | 6-2 | 215 | Central Florida
|
| 29 | Cincinnati Bengals | Neil Rackers | PK | 6-1 | 207 | Illinois
|
| 30 | Cincinnati Bengals | Kellen Clemens | QB | 6-2 | 218 | Oregon
|
| 32 | Atlanta Falcons | Tarvaris Jackson | QB | 6-2 | 225 | Alabama St.
|
| 33 | Tampa Bay Buccaneers | Leonard Pope | TE | 6-7 | 250 | Georgia
|
| 34 | Tennessee Titans | Arnaz Battle | WR | 6-1 | 217 | Notre Dame
|
| 35 | Buffalo Bills | Stephen Gostkowski | PK | 6-1 | 210 | Memphis
|
| 36 | Tennessee Titans | Joe Klopfenstein | TE | 6-6 | 245 | Colorado
|
| Round 4 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 37 | Atlanta Falcons | Greg Jennings | WR | 5-11 | 192 | Western Michigan
|
| 38 | Atlanta Falcons | Robbie Gould | PK | 6-1 | 181 | Penn St.
|
| 39 | Atlanta Falcons | Ciatrick Fason | RB | 6-0 | 207 | Florida
|
| 40 | New Orleans Saints | Vernand Morency | RB | 5-9 | 212 | Oklahoma St.
|
| 41 | Dallas Cowboys | Bryant A. Johnson | WR | 6-3 | 214 | Penn St.
|
| 42 | Buffalo Bills | P.J. Daniels | RB | 5-10 | 210 | Georgia Tech
|
| 43 | Philadelphia Eagles | Lawrence Tynes | PK | 6-1 | 202 | Troy
|
| 44 | Green Bay Packers | Cedric Houston | RB | 6-0 | 220 | Tennessee
|
| 45 | Oakland Raiders | Matt Schaub | QB | 6-5 | 237 | Virginia
|
| 47 | Buffalo Bills | Jason Avant | WR | 6-1 | 210 | Michigan
|
| 48 | Buffalo Bills | Wali Lundy | RB | 5-10 | 215 | Virginia
|