|
|
2006 Schedule
|
| Week 1 |
| Thursday, Sept. 7 | |
| NY Giants at New England | 8:30 PM
|
| Cincinnati at Tampa Bay | 8:30 PM
|
| Denver at Philadelphia | 8:30 PM
|
| Washington at Oakland | 8:30 PM
|
| Dallas at Minnesota | 8:30 PM
|
| Buffalo at Miami | 7:00 PM
|
| Week 2 |
| Sunday, Sept. 14 | |
| Buffalo at Oakland | 1:00 PM
|
| NY Giants at Tampa Bay | 1:00 PM
|
| Washington at Minnesota | 1:00 PM
|
| Cincinnati at Philadelphia | 1:00 PM
|
| Dallas at Miami | 1:00 PM
|
| Denver at New England | 1:00 PM
|
| Week 3 |
| Sunday, Sept. 24 | |
| Philadelphia at Washington | 1:00 PM
|
| Minnesota at Cincinnati | 1:00 PM
|
| Tampa Bay at Buffalo | 1:00 PM
|
| Oakland at NY Giants | 1:00 PM
|
| New England at Dallas | 1:00 PM
|
| Miami at Denver | 1:00 PM
|
| Week 4 |
| Sunday, Oct. 1 | |
| Minnesota at Buffalo | 1:00 PM
|
| Oakland at Dallas | 1:00 PM
|
| New England at Cincinnati | 1:00 PM
|
| Miami at Washington | 1:00 PM
|
| Philadelphia at NY Giants | 1:00 PM
|
| Tampa Bay at Denver | 1:00 PM
|
| Week 5 |
| Sunday, Oct. 8 | |
| Buffalo at Dallas | 1:00 PM
|
| Cincinnati at NY Giants | 1:00 PM
|
| Denver at Washington | 1:00 PM
|
| Oakland at Miami | 1:00 PM
|
| Tampa Bay at Philadelphia | 1:00 PM
|
| Minnesota at New England | 1:00 PM
|
| Week 6 |
| Sunday, Oct. 15 | |
| NY Giants at Minnesota | 1:00 PM
|
| Oakland at Denver | 1:00 PM
|
| Dallas at Tampa Bay | 1:00 PM
|
| Miami at Cincinnati | 1:00 PM
|
| Philadelphia at Buffalo | 1:00 PM
|
| New England at Washington | 1:00 PM
|
| Week 7 |
| Sunday, Oct. 22 | |
| New England at Miami | 1:00 PM
|
| Denver at Dallas | 1:00 PM
|
| Philadelphia at Minnesota | 1:00 PM
|
| Cincinnati at Washington | 1:00 PM
|
| Tampa Bay at Oakland | 1:00 PM
|
| NY Giants at Buffalo | 1:00 PM
|
| Week 8 |
| Sunday, Oct. 29 | |
| Cincinnati at Oakland | 1:00 PM
|
| Dallas at Philadelphia | 1:00 PM
|
| Denver at Minnesota | 1:00 PM
|
| New England at Buffalo | 1:00 PM
|
| Miami at NY Giants | 1:00 PM
|
| Washington at Tampa Bay | 1:00 PM
|
| Week 9 |
| Sunday, Nov. 5 | |
| Buffalo at Cincinnati | 1:00 PM
|
| NY Giants at Denver | 1:00 PM
|
| Washington at Dallas | 1:00 PM
|
| Philadelphia at Oakland | 1:00 PM
|
| Minnesota at Miami | 1:00 PM
|
| Tampa Bay at New England | 1:00 PM
|
| Week 10 |
| Sunday, Nov. 12 | |
| Oakland at Buffalo | 8:20 PM
|
| Tampa Bay at NY Giants | 8:20 PM
|
| Minnesota at Washington | 8:20 PM
|
| Philadelphia at Cincinnati | 8:20 PM
|
| Miami at Dallas | 8:20 PM
|
| New England at Denver | 8:20 PM
|
| Week 11 |
| Sunday, Nov. 19 | |
| Washington at Philadelphia | 8:20 PM
|
| Cincinnati at Minnesota | 8:20 PM
|
| Buffalo at Tampa Bay | 8:20 PM
|
| NY Giants at Oakland | 8:20 PM
|
| Dallas at New England | 8:20 PM
|
| Denver at Miami | 8:20 PM
|
| Week 12 |
| Thursday, Nov. 23 | |
| Buffalo at Denver | 12:30 PM
|
| NY Giants at Washington | 12:30 PM
|
| Cincinnati at Dallas | 12:30 PM
|
| Oakland at New England | 12:30 PM
|
| Tampa Bay at Minnesota | 12:30 PM
|
| Philadelphia at Miami | 12:30 PM
|
| Week 13 |
| Thursday, Nov. 30 | |
| Buffalo at NY Giants | 8:20 PM
|
| Oakland at Tampa Bay | 8:20 PM
|
| Dallas at Denver | 8:20 PM
|
| Miami at New England | 8:20 PM
|
| Washington at Cincinnati | 8:20 PM
|
| Minnesota at Philadelphia | 8:20 PM
|
| Week 14 |
| Thursday, Dec. 7 | |
| Wild-Card Weekend & Toilet Bowl | 8:20 PM
|
| Week 15 |
| Thursday, Dec. 14 | |
| Divisional Playoffs | 8:20 PM
|
| Week 16 |
| Thursday, Dec. 21 | |
| Supreme Bowl XI (in Philadelphia) | 7:30 PM
|
| |